|
|
| | | | | | | | OTHER | |
|
|
|
| Nokia | | Finland | Handheld | | 14 | | 2004-07-09 |
|
|
| Video Technology | Nov 1983 | Hong Kong | Computer | Cassette | 0 | RDPSEC | 2002-12-16 |
|
| | Thomson | 1984 | France | Computer | Cartridge | 0 | DPSEC | 2002-12-16 |
|
| AmstradCPC | Amstrad | 1984 | United Kingdom | Computer | Floppy Disk | 4205 | RDPSECF | 2006-08-18 |
|
| Spectrum; Spectrum 128; ZX Spectrum 128; ZXSpectrum | Sinclair Research | Apr 1982 | United Kingdom | Computer | Cassette | 4344 | RDPSECF | 2006-01-19 |
|
| Sam Coupe | Miles Gordon Technology | Dec 1989 | United Kingdom | Computer | Floppy Disk | 0 | RDPSEC | 2002-12-18 |
|
| MTX
| Memotech | 1983 | United Kingdom | Computer | Cartridge | 0 | RDPSEC | 2002-12-17 |
|
| Oric | Oric | 1983 | United Kingdom | Computer | Cassette | 4 | RDPSEC | 2004-07-16 |
|
| PS1 Sony PSX | Sony | 02 Dec 1994 | Japan | Console | CD | 5117 | RDPSECF | 2024-10-04 |
|
| PlayStation2; PSX2; Sony PS2; PS2 | Sony | 04 Mar 2000 | Japan | Console | DVD | 2195 | RDPSECF | 2008-05-15 |
|
| N64 | Nintendo | 23 Jun 1996 | Japan | Console | Cartridge | 658 | RDPSECF | 2019-07-14 |
|
| Gameboy Color; GBC | Nintendo | 23 Oct 1998 | Japan | Handheld | Cartridge | 1162 | RDPSECF | 2005-05-27 |
|
| DC Sega Dreamcast | Sega | 20 Nov 1998 | Japan | Console | CD | 976 | RDPSECF | 2005-05-27 |
|
| GBA Gameboy Advance | Nintendo | 21 Mar 2001 | Japan | Handheld | Cartridge | 1150 | RDPSECF | 2024-10-04 |
|
| Mega-CD; Sega CD; Sega-CD/Mega-CD | Sega | 1991 | Japan | Console | CD | 396 | RDPSECF | 2005-08-25 |
|
| Genesis; Mega Drive; Megadrive; Sega Genesis | Sega | 29 Oct 1988 | Japan | Console | Cartridge | 1593 | RDPSECF | 2015-03-28 |
|
| Game Gear; GameGear | Sega | 1991 | Japan | Handheld | Cartridge | 597 | RDPSECF | 2005-05-27 |
|
| Famicom; NES; Nintendo Entertainment System | Nintendo | 1983 | Japan | Console | Cartridge | 2526 | RDPSECF | 2021-07-01 |
|
| SNES; Super Famicom | Nintendo | Oct 1990 | Japan | Console | Cartridge | 3656 | RDPSECF | 2011-03-10 |
|
| GameBoy | Nintendo | 1988 | Japan | Handheld | Cartridge | 1806 | RDPSECF | 2017-05-07 |
|
| | | 1983 | Japan | Computer | Cassette | 448 | RDPSEC | 2006-07-04 |
|
| Master System; Sega MasterSystem | Sega | 1985 | Japan | Console | Cartridge | 546 | RDPSECF | 2005-05-27 |
|
| VirtualBoy | Nintendo | 1994 | Japan | Other | Cartridge | 62 | RDPSEC | 2005-05-27 |
|
| NEO GEO Pocket; Neo-Geo Pocket | SNK | 1998 | Japan | Handheld | Cartridge | 69 | RDPSEC | 2005-08-25 |
|
| | Bandai | 04 Mar 1999 | Japan | Handheld | Cartridge | 181 | RDPSEC | 2003-08-06 |
|
| NEO GEO Pocket Color; Neo-Geo Pocket Color | SNK | 1999 | Japan | Handheld | Cartridge | 85 | RDPSEC | 2002-12-17 |
|
| | NEC | 23 Dec 1994 | Japan | Console | CD | 94 | RDPSC | 2003-08-06 |
|
| PC Engine CD / TG-CD TurboGrafx-CD; Turbo CD | NEC | Dec 1988 | Japan | Console | CD | 659 | RDSECF | 2004-10-18 |
|
| PC Engine/TG16 TurboGrafx-16; TurboGrafx 16; Turbo-Grafx 16 | NEC | Oct 1987 | Japan | Console | Card | 688 | RDPSECF | 2004-07-18 |
|
| | | 1985 | Japan | Computer | Cartridge | 47 | RDPSEC | 2006-07-04 |
|
| NEC PC8801
| | 1979 | Japan | Computer | | 276 | RDSEC | 2004-01-26 |
|
| Nec PC9801
| | 1983 | Japan | Computer | Floppy Disk | 118 | RDEC | 2016-02-21 |
|
| | Nintendo | 1985 | Japan | Console | Floppy Disk | 197 | RDPSEC | 2005-08-25 |
|
| N64DD
| Nintendo | 01 Dec 1999 | Japan | Console | Floppy Disk | 10 | RDPSECF | 2004-05-27 |
|
| | Bandai | Dec 2000 | Japan | Handheld | Cartridge | 105 | RDPSEC | 2003-08-06 |
|
|
| Nintendo | | Japan | Console | | 6 | | 2017-05-07 |
|
|
| Sony | | Japan | Console | | 7 | | 2017-05-07 |
|
|
| Nintendo | | Japan | Console | DVD | 1 | F | 2011-03-10 |
|
| Amiga AGA; Amiga OCS | Commodore | 1985 | United States | Computer | Floppy Disk | 4242 | RDPSECF | 2023-11-03 |
|
| DOS; MS-DOS; PC | Microsoft | 1981 | United States | Computer (OS) | Floppy Disk | 5775 | RDPSECF | 2024-10-04 |
|
| Win3.1; Win95/98; Windows; Windows 3.x; PC DOS/Windows | Microsoft | 1993 | United States | Computer (OS) | CD | 8372 | RDPSECF | 2024-10-04 |
|
| Mac; Mac OS | Apple | | United States | | | 718 | | 2024-10-04 |
|
| | | 1971 | United States | Coin-Op | Built-in | 4849 | RDPSEC | 2015-03-28 |
|
| C64; C64/C128; C=64/C=128; Commodore 64 | Commodore | 1982 | United States | Computer | Cassette | 6712 | RDPSECF | 2015-03-28 |
|
| AtariST | Atari | 1985 | United States | Computer | Floppy Disk | 2797 | | 2005-08-25 |
|
| Apple II E; Apple IIGS; Apple2 | Apple | Apr 1977 | United States | Computer | Cassette | 1055 | DC | 2004-08-07 |
|
| | Mattel | 1980 | United States | Console | Cartridge | 296 | RDPSEC | 2004-07-18 |
|
| Coleco | Coleco | 1982 | United States | Console | Cartridge | 260 | RDPSEC | 2004-08-07 |
|
| 32X; Super 32-X | Sega | Nov 1994 | United States | Console | Cartridge | 133 | RDPSECF | 2002-12-20 |
|
| Jaguar; Jaguar CD | Atari | Oct 1993 | United States | Console | Cartridge | 256 | RDPSEC | 2011-03-10 |
|
|