|
|
| | | | | | | | OTHER | |
|
|
|
| Nokia | | Finland | Handheld | | 14 | | 2004-07-09 |
|
| AmstradCPC | Amstrad | 1984 | United Kingdom | Computer | Floppy Disk | 4205 | RDPSECF | 2006-08-18 |
|
| Oric | Oric | 1983 | United Kingdom | Computer | Cassette | 4 | RDPSEC | 2004-07-16 |
|
| MTX
| Memotech | 1983 | United Kingdom | Computer | Cartridge | 0 | RDPSEC | 2002-12-17 |
|
| | Thomson | 1984 | France | Computer | Cartridge | 0 | DPSEC | 2002-12-16 |
|
| Sam Coupe | Miles Gordon Technology | Dec 1989 | United Kingdom | Computer | Floppy Disk | 0 | RDPSEC | 2002-12-18 |
|
|
| Video Technology | Nov 1983 | Hong Kong | Computer | Cassette | 0 | RDPSEC | 2002-12-16 |
|
| Spectrum; Spectrum 128; ZX Spectrum 128; ZXSpectrum | Sinclair Research | Apr 1982 | United Kingdom | Computer | Cassette | 4344 | RDPSECF | 2006-01-19 |
|
| | Sharp | | | | | 330 | | 2005-01-11 |
|
| Mac; Mac OS | Apple | | United States | | | 719 | | 2017-05-07 |
|
| Apple II E; Apple IIGS; Apple2 | Apple | Apr 1977 | United States | Computer | Cassette | 1055 | DC | 2004-08-07 |
|
|
| Apple | | | | | 2 | | 2017-05-07 |
|
| | Watara | 1992 | United States | Handheld | Cartridge | 29 | DPSEC | 2002-12-18 |
|
| | Mattel | 1980 | United States | Console | Cartridge | 296 | RDPSEC | 2004-07-18 |
|
| Coleco | Coleco | 1982 | United States | Console | Cartridge | 260 | RDPSEC | 2004-08-07 |
|
| Amiga AGA; Amiga OCS | Commodore | 1985 | United States | Computer | Floppy Disk | 4242 | RDPSECF | 2023-11-03 |
|
| C64; C64/C128; C=64/C=128; Commodore 64 | Commodore | 1982 | United States | Computer | Cassette | 6712 | RDPSECF | 2015-03-28 |
|
| CD32 Amiga CD 32 | Commodore | | | | | 186 | F | 2015-03-28 |
|
| Commodore Vic 20; Vic 20; VIC20 | Commodore | 1981 | United States | Computer | Cassette | 218 | RDPEC | 2004-07-18 |
|
| C16+4; C=16/Plus4 | Commodore | 1984 | United States | Computer | Cassette | 568 | RDPEC | 2003-01-21 |
|
| | NEC | 23 Dec 1994 | Japan | Console | CD | 94 | RDPSC | 2003-08-06 |
|
| PC Engine CD / TG-CD TurboGrafx-CD; Turbo CD | NEC | Dec 1988 | Japan | Console | CD | 659 | RDSECF | 2004-10-18 |
|
| PC Engine/TG16 TurboGrafx-16; TurboGrafx 16; Turbo-Grafx 16 | NEC | Oct 1987 | Japan | Console | Card | 688 | RDPSECF | 2004-07-18 |
|
| PS1 Sony PSX | Sony | 02 Dec 1994 | Japan | Console | CD | 5118 | RDPSECF | 2011-03-10 |
|
| PlayStation2; PSX2; Sony PS2; PS2 | Sony | 04 Mar 2000 | Japan | Console | DVD | 2195 | RDPSECF | 2008-05-15 |
|
|
| Sony | | Japan | Console | | 7 | | 2017-05-07 |
|
| NEO GEO; Neo-Geo | SNK | | | | | 275 | | 2015-03-28 |
|
| NEO GEO Pocket; Neo-Geo Pocket | SNK | 1998 | Japan | Handheld | Cartridge | 69 | RDPSEC | 2005-08-25 |
|
| NEO GEO CD; Neo-Geo CD | SNK | | | | | 216 | | 2002-10-07 |
|
| NEO GEO Pocket Color; Neo-Geo Pocket Color | SNK | 1999 | Japan | Handheld | Cartridge | 85 | RDPSEC | 2002-12-17 |
|
| | Bandai | 04 Mar 1999 | Japan | Handheld | Cartridge | 181 | RDPSEC | 2003-08-06 |
|
| | Bandai | Dec 2000 | Japan | Handheld | Cartridge | 105 | RDPSEC | 2003-08-06 |
|
| N64 | Nintendo | 23 Jun 1996 | Japan | Console | Cartridge | 658 | RDPSECF | 2019-07-14 |
|
| Gameboy Color; GBC | Nintendo | 23 Oct 1998 | Japan | Handheld | Cartridge | 1162 | RDPSECF | 2005-05-27 |
|
| GCube
| Nintendo | | | | | 624 | F | 2011-03-10 |
|
| GBA Gameboy Advance | Nintendo | 21 Mar 2001 | Japan | Handheld | Cartridge | 1151 | RDPSECF | 2022-10-03 |
|
| Famicom; NES; Nintendo Entertainment System | Nintendo | 1983 | Japan | Console | Cartridge | 2526 | RDPSECF | 2021-07-01 |
|
| SNES; Super Famicom | Nintendo | Oct 1990 | Japan | Console | Cartridge | 3656 | RDPSECF | 2011-03-10 |
|
| GameBoy | Nintendo | 1988 | Japan | Handheld | Cartridge | 1806 | RDPSECF | 2017-05-07 |
|
| VirtualBoy | Nintendo | 1994 | Japan | Other | Cartridge | 62 | RDPSEC | 2005-05-27 |
|
| | Nintendo | 1985 | Japan | Console | Floppy Disk | 197 | RDPSEC | 2005-08-25 |
|
| N64DD
| Nintendo | 01 Dec 1999 | Japan | Console | Floppy Disk | 10 | RDPSECF | 2004-05-27 |
|
|
| Nintendo | | Japan | Console | | 6 | | 2017-05-07 |
|
|
| Nintendo | | Japan | Console | DVD | 1 | F | 2011-03-10 |
|
| DC Sega Dreamcast | Sega | 20 Nov 1998 | Japan | Console | CD | 976 | RDPSECF | 2005-05-27 |
|
| Mega-CD; Sega CD; Sega-CD/Mega-CD | Sega | 1991 | Japan | Console | CD | 396 | RDPSECF | 2005-08-25 |
|
| Genesis; Mega Drive; Megadrive; Sega Genesis | Sega | 29 Oct 1988 | Japan | Console | Cartridge | 1593 | RDPSECF | 2015-03-28 |
|
| Game Gear; GameGear | Sega | 1991 | Japan | Handheld | Cartridge | 597 | RDPSECF | 2005-05-27 |
|
| Saturn | Sega | 1994 | | | | 1285 | DF | 2005-05-27 |
|
| Master System; Sega MasterSystem | Sega | 1985 | Japan | Console | Cartridge | 546 | RDPSECF | 2005-05-27 |
|
|