|
Platforms list
All | # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z Showing records 1-16 from 16:
 |
 |
| | | | | | | | OTHER | |
 |
 | | | Watara | 1992 | United States | Handheld | Cartridge | 29 | DPSEC | 2002-12-18 |  |
| | | | | | | 13 | | 2002-10-07 |  |
| | | | | | | 95 | | 2003-08-06 |  |
| | | | | | | 1 | | 2002-10-07 |  |
| | | | | | | 75 | | 2002-10-07 |  |
|
| | | | | | 1 | | 2016-02-21 |  |
|
| | | | | | 1 | | 2024-10-04 |  |
| 32X; Super 32-X | Sega | Nov 1994 | United States | Console | Cartridge | 133 | RDPSECF | 2002-12-20 |  |
| Game Gear; GameGear | Sega | 1991 | Japan | Handheld | Cartridge | 597 | RDPSECF | 2005-05-27 |  |
| Genesis; Mega Drive; Megadrive; Sega Genesis | Sega | 29 Oct 1988 | Japan | Console | Cartridge | 1593 | RDPSECF | 2015-03-28 |  |
| Master System; Sega MasterSystem | Sega | 1985 | Japan | Console | Cartridge | 546 | RDPSECF | 2005-05-27 |  |
| Mega-CD; Sega CD; Sega-CD/Mega-CD | Sega | 1991 | Japan | Console | CD | 396 | RDPSECF | 2005-08-25 |  |
| Pico | Sega | | | | | 23 | | 2003-08-06 |  |
| Sam Coupe | Miles Gordon Technology | Dec 1989 | United Kingdom | Computer | Floppy Disk | 0 | RDPSEC | 2002-12-18 |  |
| Saturn | Sega | 1994 | | | | 1285 | DF | 2005-05-27 |  |
| SNES; Super Famicom | Nintendo | Oct 1990 | Japan | Console | Cartridge | 3656 | RDPSECF | 2011-03-10 |  |
| NOTE: If you haven't found platform you're looking for, it is probably stored under different name, because lot of platforms have been released in different world parts under different names. If search will not help, click on Show all' in navbar and the try to find something with CTRL+F. Look also in List views manual for more help about the OTHER column...
|