|
Games list
All | # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z Showing records 601-650 from 1918:
 |
 |
| | | | | |
 |
 | | Commodore 64/128 & more | 1989 & more | | 0 | 2002-09-09 |  |
| MSX 2 | 1988 | | 0 | 2002-09-09 |  |
| PC Dos | 1993 | Strategy, Arcade, Cards, Meditative / Zen, Puzzle-Solving | 0 | 2002-09-26 |  |
| PC Windows & more | 15 Aug 2003 & more | Strategy | 0 | 2003-08-06 |  |
| PC Dos | 1995 | Adventure | 1 | 2015-02-01 |  |
| PlayStation & more | 13 Dec 1996 & more | 3D Fighting | 0 | 2002-09-26 |  |
| Commodore 64/128 | 1993 | Platform | 1 | 2002-09-10 |  |
| Sega Mega-CD | n/a | | 0 | 2002-09-18 |  |
| PlayStation | n/a | | 0 | 2002-09-18 |  |
| Arcade & more | 1987 & more | Shoot'em'up | 2 | 2002-10-16 |  |
| MSX | 1983 | Sports | 0 | 2002-09-09 |  |
| PC Windows | 31 Oct 1997 | Simulation, Strategy, 1st-Person Perspective, Anime / Manga, BattleMech, Sci-Fi / Futuristic, Shooter, Licensed Title | 2 | 2002-09-10 |  |
| Linux & more | 1998 & more | Action, Simulation, 1st-Person Perspective, 3rd-Person Perspective, Top-Down, BattleMech, Editor / Construction Set | 1 | 2002-09-25 |  |
| PC Windows & more | 1999 & more | Action, Simulation, Strategy, 1st-Person Perspective, 3rd-Person Perspective, BattleMech, Shooter | 0 | 2002-09-09 |  |
| NeoGeo & more | Unfinished & more | | 0 | 2011-03-10 |  |
| Sega 32X | Unfinished | | 0 | 2002-09-09 |  |
| Arcade & more | 1985 & more | Shoot'em'up | 1 | 2002-09-10 |  |
| PC Windows & more | 2000 & more | Action, Adventure, 3rd-Person Perspective, Isometric, Sci-Fi / Futuristic | 0 | 2002-09-09 |  |
| PC Windows & more | 22 Sep 2000 & more | First-Person Shooting | 0 | 2002-09-26 |  |
| DreamCast | 22 Sep 2001 | Action, 3rd-Person Perspective, Cyberpunk / Dark Sci-Fi, Fighting, Licensed Title | 0 | 2002-09-09 |  |
| Atari ST | n/a | | 0 | 2002-09-18 |  |
| NEC PC8x01 | 1985 | Shoot'em'up | 0 | 2002-09-09 |  |
| Commodore 64/128 | 1986 | Shooting | 0 | 2002-09-26 |  |
| PC Windows | 01 Aug 2000 | Action, Adventure, 3rd-Person Perspective, Cyberpunk / Dark Sci-Fi, Sci-Fi / Futuristic, Licensed Title | 0 | 2002-09-09 |  |
| PC Windows & more | 30 Aug 2000 & more | | 0 | 2002-09-09 |  |
| DreamCast | 12 Jul 2001 | Action | 0 | 2002-09-26 |  |
| DreamCast | 14 Sep 2001 | Action | 0 | 2002-09-09 |  |
| Sega Mega-CD & more | 12 Dec 1991 & more | 2D Fighting | 0 | 2002-09-26 |  |
| Amstrad CPC & more | 1986 & more | Adventure | 1 | 2002-10-03 |  |
| Nintendo Ent. System | n/a | Action | 0 | 2002-09-18 |  |
| Arcade | 1993 | Sports | 0 | 2002-09-26 |  |
| Arcade & more | 1988 & more | Shoot'em'up | 0 | 2002-09-25 |  |
| PC Windows & more | 2005 & more | Action | 1 | 2016-03-13 |  |
| Arcade | 1987 | Fighting | 0 | 2002-09-09 |  |
| Sega GameGear | n/a | | 0 | 2002-09-18 |  |
| Arcade & more | 1987 & more | Sports | 0 | 2002-09-26 |  |
| Nintendo Ent. System & more | 0 & more | Sports | 0 | 2002-09-26 |  |
| Atari Lynx | Unfinished | Fighting | 0 | 2002-09-09 |  |
| Nintendo Ent. System & more | 20 Sep 1991 & more | Puzzle | 1 | 2002-10-16 |  |
| Super NES | 31 Aug 1994 | Puzzle | 0 | 2002-09-26 |  |
| Super NES | 1993 | Puzzle | 0 | 2002-09-09 |  |
| Arcade & more | 1994 & more | Puzzle | 1 | 2002-09-10 |  |
| Super NES | 22 Dec 1993 | Puzzle | 0 | 2002-09-26 |  |
| Super NES | 1994 | Puzzle | 0 | 2002-09-09 |  |
| PlayStation | 26 May 1996 | Stacking Puzzle | 0 | 2002-09-26 |  |
| Super NES | n/a | | 1 | 2002-09-18 |  |
| Super NES & more | 1995 & more | Puzzle | 1 | 2002-09-10 |  |
| Super NES | n/a | Puzzle | 1 | 2002-09-18 |  |
| PlayStation | Mar 1996 | Puzzle | 0 | 2002-09-26 |  |
| Nintendo Ent. System | 16 Jul 1987 | Shooting | 1 | 2002-10-16 |  |
|
NOTE: One game can be found under more names now, and sometimes happen that under one name are more different games. I will slowly correct this if I'll have the time - but for now try to look into all records that seem to match your needs. Look in List views manual for more help...
|