|
Games list
All | # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z Showing records 1-50 from 2996:
|
|
| | | | | |
|
| | PC Windows | 13 Dec 2002 | Adventure | 0 | 2002-10-25 | |
| Commodore 64/128 | n/a | | 0 | 2002-09-18 | |
| PlayStation | n/a | | 0 | 2002-09-18 | |
| Nintendo Ent. System & more | 1989 & more | | 4 | 2003-02-13 | |
| Game Boy | 1991 | Action, Platform/Side Scroller | 0 | 2002-09-09 | |
| Nintendo Ent. System | Jan 1990 | Adventure | 0 | 2002-09-09 | |
| PC Dos | 1992 | Strategy, Top-Down, Meditative / Zen, Puzzle-Solving, Sci-Fi / Futuristic, Editor / Construction Set | 0 | 2002-09-09 | |
| PC Windows | 2008 | Arcade, Racing | 1 | 2008-05-20 | |
| PlayStation & more | Nov 1998 & more | 3D Platform, 3rd Person, Action, Movie | 0 | 2002-09-09 | |
| PlayStation | 1998 | Action, Adventure, Racing / Driving, Simulation, Sports, 3rd-Person Perspective, Platform, Side-Scrolling, Top-Down, Boxing, Fishing, Hockey, Tennis, Arcade, Detective / Mystery, Flight, Helicopter, Naval, Sci-Fi / Futuristic, Shooter, Compilation / Shovelware, Emulator | 0 | 2002-09-09 | |
| PC Windows | 2000 | Adventure, Cyberpunk / Dark Sci-Fi, Interactive Fiction with Graphics, Puzzle-Solving | 0 | 2002-09-09 | |
| PC Windows & more | 1994 & more | Strategy | 0 | 2002-09-09 | |
| ZX Spectrum 48/128 | 1985 | | 0 | 2002-09-09 | |
| ZX Spectrum 48/128 | 1990 | | 0 | 2002-09-09 | |
| Sega Mega Drive | 1995 | Adventure Platform | 0 | 2002-09-09 | |
| Commodore 64/128 | 1985 | Adventure, 2-d, Horizontal-Scrolling | 1 | 2002-09-10 | |
| Commodore 64/128 | 1985 | Shoot'em'up | 0 | 2002-09-09 | |
| PC Windows | 1997 | Adventure, 1st-Person Perspective, Interactive Movie, Puzzle-Solving | 0 | 2002-09-09 | |
| Atari ST | n/a | | 0 | 2002-09-18 | |
| Atari VCS | 1980 | Card | 0 | 2002-12-20 | |
| CD-i | 1993 | Gambling, Horse Racing, Sports | 0 | 2002-09-09 | |
| ZX Spectrum 48/128 | n/a | Adventure | 0 | 2002-09-18 | |
| PC Windows | n/a | Action/Reflex RPG | 0 | 2002-09-18 | |
| Commodore 64/128 | n/a | Platform | 0 | 2002-09-18 | |
| Commodore 64/128 & more | 0 & more | | 0 | 2011-03-10 | |
| ZX Spectrum 48/128 | n/a | Adventure | 0 | 2002-10-03 | |
| PC Windows | 27 Jul 2000 | Adventure | 0 | 2002-09-26 | |
| Odyssey 2 | n/a | | 0 | 2002-09-18 | |
| ZX Spectrum 48/128 | n/a | Adventure | 0 | 2002-09-18 | |
| ZX Spectrum 48/128 | n/a | Adventure | 0 | 2002-09-18 | |
| MSX | 1987 | Action | 0 | 2003-08-06 | |
| PC Dos | 1992 | | 0 | 2002-09-09 | |
| Amiga | 1994 | | 0 | 2002-09-09 | |
| PC Dos & more | 1985 & more | Adventure, Sci-Fi / Futuristic, Interactive Fiction, Puzzle-Solving | 0 | 2011-03-10 | |
| Atari VCS | n/a | Action | 0 | 2002-12-20 | |
| PlayStation | 11 Jun 1998 | Simulation | 0 | 2002-09-26 | |
| CD-i | n/a | | 0 | 2002-09-18 | |
| PC Dos & more | 1989 & more | Action, Adventure, Top-Down, Horror, Puzzle-Solving | 0 | 2011-03-10 | |
| Amstrad CPC | 1988 | | 0 | 2002-09-09 | |
| Amiga & more | 1990 & more | | 1 | 2002-09-10 | |
| Commodore 64/128 | 1987 | | 0 | 2002-09-09 | |
| Amiga & more | 1988 & more | Game Show | 3 | 2002-10-03 | |
| Nintendo Ent. System | 21 Aug 1991 | Simulation | 0 | 2002-09-26 | |
| PlayStation 2 | 08 Mar 2001 | Simulation | 0 | 2002-09-26 | |
| PlayStation 2 | 01 Jan 2002 | Simulation | 0 | 2002-09-26 | |
| PlayStation 2 | Unfinished | Simulation | 0 | 2002-09-26 | |
| PlayStation 2 | Unfinished | Simulation | 0 | 2002-09-26 | |
| Sega Mega Drive | 10 Apr 1992 | Simulation | 0 | 2002-09-26 | |
| PlayStation | 04 May 1999 | Simulation | 0 | 2002-09-26 | |
| Nintendo Ent. System | 1991 | | 1 | 2002-10-16 | |
|
NOTE: One game can be found under more names now, and sometimes happen that under one name are more different games. I will slowly correct this if I'll have the time - but for now try to look into all records that seem to match your needs. Look in List views manual for more help...
|