|
Games list
All | # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z Showing records 501-550 from 1918:
 |
 |
| | | | | |
 |
 | | Commodore 64/128 | 1983 | | 0 | 2002-09-09 |  |
| PC Windows | Unfinished | | 0 | 2002-09-09 |  |
| PlayStation | 17 Jan 1997 | Puzzle | 0 | 2002-09-26 |  |
| X-Box & more | 26 Sep 2003 & more | Action | 0 | 2004-01-26 |  |
| Sega Mega Drive & more | 0 & more | Action | 0 | 2003-08-06 |  |
| PC Windows | Unfinished | Adventure | 0 | 2002-09-26 |  |
| PC Windows | 1997 | | 0 | 2002-09-09 |  |
| PC Windows | 1997 | | 0 | 2002-09-09 |  |
| PC Dos | n/a | | 0 | 2002-09-18 |  |
| PC Windows | 1997 | Datadisk | 0 | 2002-09-09 |  |
| PlayStation 2 & more | 22 Nov 2002 & more | Action | 0 | 2002-10-17 |  |
| Commodore 64/128 & more | 1984 & more | Action, 1st-Person Perspective, Sci-Fi / Futuristic, Tank | 0 | 2002-09-09 |  |
| Amstrad CPC | 1987 | | 0 | 2002-09-09 |  |
| PC Engine CD / TurboGrafx-CD | n/a | Action | 0 | 2002-12-20 |  |
| PC Engine CD / TurboGrafx-CD | n/a | | 0 | 2002-12-20 |  |
| Commodore 64/128 | 1989 | Shooting | 0 | 2002-09-26 |  |
| PC Engine CD / TurboGrafx-CD | n/a | Shooting | 0 | 2002-12-20 |  |
| Amstrad CPC & more | 1990 & more | Shooting | 1 | 2011-03-10 |  |
| Commodore 64/128 & more | 1988 & more | Shoot'em'up | 3 | 2002-09-10 |  |
| Commodore 64/128 | 1983 | | 0 | 2002-09-09 |  |
| Commodore 64/128 & more | 1984 & more | | 0 | 2004-07-18 |  |
| Game Boy | 31 Jul 1998 | Game Show | 0 | 2002-09-26 |  |
| Super NES | 22 Mar 1996 | Board Game | 0 | 2002-09-26 |  |
| PC Windows | 24 May 2002 | Adventure | 0 | 2002-09-26 |  |
| Nintendo Ent. System | 03 Mar 1989 | Board Game | 0 | 2002-09-26 |  |
| Super NES | 18 Jun 1993 | Board Game | 0 | 2002-09-26 |  |
| Super NES | 26 May 1995 | Board Game | 0 | 2002-09-26 |  |
| PC Windows | 25 Jul 2003 | Adventure | 0 | 2003-07-09 |  |
| Commodore 64/128 | 1991 | Action | 0 | 2002-09-26 |  |
| PC Windows | 2000 | | 0 | 2002-09-09 |  |
| PC Windows | 2004 | Arcade | 1 | 2004-06-01 |  |
| Amiga | n/a | | 0 | 2002-09-18 |  |
| PlayStation | 14 Nov 2000 | Boxing, Sports | 0 | 2002-09-09 |  |
| PC Dos | 1992 | Simulation, 1st-Person Perspective, Flight, Historical Battle (specific/exact), Add-on | 0 | 2002-09-09 |  |
| Commodore 64/128 & more | 1987 & more | Platform | 1 | 2002-10-03 |  |
| PlayStation 2 & more | 21 Nov 2003 & more | Action | 0 | 2011-03-10 |  |
| Game Boy Advance | 04 Nov 2002 | Action | 0 | 2002-11-06 |  |
| Sega GameGear | 15 Mar 1991 | Simulation | 0 | 2002-09-26 |  |
| Commodore 64/128 & more | 1986 & more | Simulation | 0 | 2002-09-09 |  |
| Amstrad CPC | n/a | | 0 | 2002-09-18 |  |
| Arcade & more | 1979 & more | Action/Reflex | 0 | 2002-09-09 |  |
| Arcade | 1979 | Action/Reflex | 0 | 2002-09-09 |  |
| Commodore 64/128 & more | 1987 & more | Adventure Platform | 3 | 2011-03-10 |  |
| Amiga | 1997 | | 1 | 2002-09-10 |  |
| PC Windows | 1998 | Board / Party Game, Game Show | 0 | 2002-09-09 |  |
| Commodore 64/128 & more | 1989 & more | Platform | 1 | 2002-09-10 |  |
| Commodore 64/128 | n/a | | 0 | 2002-09-18 |  |
| ColecoVision | n/a | Action | 0 | 2002-09-26 |  |
| ColecoVision | n/a | Action | 0 | 2002-09-26 |  |
| Commodore 64/128 | 1987 | | 0 | 2002-09-09 |  |
|
NOTE: One game can be found under more names now, and sometimes happen that under one name are more different games. I will slowly correct this if I'll have the time - but for now try to look into all records that seem to match your needs. Look in List views manual for more help...
|