|
|
| | | | | | | | OTHER | |
|
|
| Inet Internet Only; Online; Online-Only/Web | | | | | | 213 | | 2017-05-07 |
|
| Xbox | Microsoft | | | | | 799 | DF | 2017-05-07 |
|
| GCube
| Nintendo | | | | | 624 | F | 2011-03-10 |
|
| Saturn | Sega | 1994 | | | | 1285 | DF | 2005-05-27 |
|
| NEO GEO; Neo-Geo | SNK | | | | | 275 | | 2015-03-28 |
|
| CD32 Amiga CD 32 | Commodore | | | | | 186 | F | 2015-03-28 |
|
| | | | | | | 19 | F | 2004-08-07 |
|
| NEO GEO CD; Neo-Geo CD | SNK | | | | | 216 | | 2002-10-07 |
|
| Odyssey^2; Odyssey²; Odyssey³ | | | | | | 186 | | 2004-07-16 |
|
| | | | | | | 113 | | 2002-10-07 |
|
| | | | | | | 66 | | 2002-10-07 |
|
| | | | | | | 12 | | 2002-10-07 |
|
| | | | | | | 19 | | 2002-10-07 |
|
| | | | | | | 10 | | 2002-10-07 |
|
| | | | | | | 27 | | 2002-10-07 |
|
| | | | | | | 472 | | 2004-08-07 |
|
| | | | | | | 7 | | 2002-10-07 |
|
| | | | | | | 6 | | 2002-10-07 |
|
| | | | | | | 5 | | 2002-10-07 |
|
| | | | | | | 9 | | 2002-10-07 |
|
| | | | | | | 134 | | 2004-10-18 |
|
| | | | | | | 45 | | 2002-10-07 |
|
| | | | | | | 7 | | 2002-10-07 |
|
| Pico | Sega | | | | | 23 | | 2003-08-06 |
|
| | | | | | | 39 | | 2002-10-07 |
|
| Tiger Game.COM | | | | | | 49 | | 2003-08-06 |
|
| TI99 | | | | | | 213 | | 2002-10-07 |
|
| | | | | | | 34 | | 2002-10-07 |
|
| FM Town | | | | | | 37 | | 2002-10-07 |
|
| | | | | | | 3 | | 2002-10-07 |
|
| | | | | | | 26 | | 2002-10-07 |
|
| Visor | | | | | | 4 | | 2002-10-07 |
|
| | | | | | | 37 | | 2002-10-07 |
|
| | | | | | | 5 | | 2002-10-07 |
|
| | | | | | | 5 | | 2002-10-07 |
|
| | | | | | | 58 | | 2002-10-07 |
|
| | | | | | | 4 | | 2002-10-07 |
|
| | | | | | | 12 | | 2002-10-07 |
|
| | | | | | | 4 | | 2002-10-07 |
|
| | | | | | | 13 | | 2002-10-07 |
|
| | | | | | | 37 | | 2002-10-07 |
|
| | | | | | | 6 | | 2002-10-07 |
|
| | | | | | | 23 | | 2002-10-07 |
|
| Linux/Unix; Unix/Linux | | | | | | 353 | | 2017-05-07 |
|
| | Sharp | | | | | 330 | | 2005-01-11 |
|
| | | | | | | 3 | | 2002-10-07 |
|
| | | | | | | 27 | | 2003-11-12 |
|
| | | | | | | 5 | | 2002-10-07 |
|
| PPC Windows CE;WinCE; Pocket PC;Windows Mobile | | | | | | 264 | | 2017-05-07 |
|
| | | | | | | 30 | | 2002-10-07 |
|
| | | | | | | 1 | | 2002-10-07 |
|
| | | | | | | 3 | | 2003-08-06 |
|
| | | | | | | 4 | | 2004-01-26 |
|
| | | | | | | 4 | | 2002-10-07 |
|
| | | | | | | 1 | | 2002-10-07 |
|
| | | | | | | 95 | | 2003-08-06 |
|
| | | | | | | 1 | | 2002-10-07 |
|
| | | | | | | 6 | | 2003-08-06 |
|
| GP32 | | | | | | 40 | | 2003-08-06 |
|
| Booter | | | | | | 159 | | 2005-08-25 |
|
| | | | | | | 224 | | 2003-08-06 |
|
| | | | | | | 11 | | 2002-10-07 |
|
| | | | | | | 17 | | 2003-08-06 |
|
| | | | | | | 5 | | 2003-08-06 |
|
| | | | | | | 10 | | 2002-10-07 |
|
| | | | | | | 75 | | 2002-10-07 |
|
| | | | | | | 22 | | 2003-07-09 |
|
|
| | | | | | 2 | | 2003-07-09 |
|
|
| | | | | | 3 | | 2017-05-07 |
|
|
| | | | | | 2 | | 2003-08-06 |
|
|
| | | | | | 18 | | 2003-08-06 |
|
| Java Phone | | | | | | 18 | | 2011-03-10 |
|
|
| Apple | | | | | 2 | | 2017-05-07 |
|
| | | | | | | 0 | | 1970-01-01 |
|
|
| | | | | | 1 | | 2015-03-28 |
|
|
| | | | | | 2 | | 2024-10-04 |
|
|
| | | | | | 1 | | 2015-03-28 |
|
|
| | | | | | 1 | | 2016-02-21 |
|
|
| | | | | | 1 | | 2016-02-21 |
|
|
| | | | | | 1 | | 2016-02-21 |
|
|
| | | | | | 5 | | 2017-05-07 |
|
|
| | | | | | 6 | | 2017-05-07 |
|
|
| | | | | | 1 | | 2017-05-07 |
|
|
| | | | | | 1 | | 2024-10-04 |
|
| Amiga AGA; Amiga OCS | Commodore | 1985 | United States | Computer | Floppy Disk | 4242 | RDPSECF | 2023-11-03 |
|
| DOS; MS-DOS; PC | Microsoft | 1981 | United States | Computer (OS) | Floppy Disk | 5775 | RDPSECF | 2024-10-04 |
|
| Win3.1; Win95/98; Windows; Windows 3.x; PC DOS/Windows | Microsoft | 1993 | United States | Computer (OS) | CD | 8372 | RDPSECF | 2024-10-04 |
|
| Mac; Mac OS | Apple | | United States | | | 718 | | 2024-10-04 |
|
| | | 1971 | United States | Coin-Op | Built-in | 4849 | RDPSEC | 2015-03-28 |
|
| C64; C64/C128; C=64/C=128; Commodore 64 | Commodore | 1982 | United States | Computer | Cassette | 6712 | RDPSECF | 2015-03-28 |
|
| AtariST | Atari | 1985 | United States | Computer | Floppy Disk | 2797 | | 2005-08-25 |
|
| Apple II E; Apple IIGS; Apple2 | Apple | Apr 1977 | United States | Computer | Cassette | 1055 | DC | 2004-08-07 |
|
| | Mattel | 1980 | United States | Console | Cartridge | 296 | RDPSEC | 2004-07-18 |
|
| Coleco | Coleco | 1982 | United States | Console | Cartridge | 260 | RDPSEC | 2004-08-07 |
|
| 32X; Super 32-X | Sega | Nov 1994 | United States | Console | Cartridge | 133 | RDPSECF | 2002-12-20 |
|
| Jaguar; Jaguar CD | Atari | Oct 1993 | United States | Console | Cartridge | 256 | RDPSEC | 2011-03-10 |
|
| Atari5200 5200; Atari 5200 SuperSystem | Atari | 1982 | United States | Console | Cartridge | 200 | DPSEC | 2004-07-18 |
|
| | Human Head Studios | Oct 1982 | United States | Console | Cartridge | 69 | DPSEC | 2002-12-18 |
|
| 7800; Atari 7800 ProSystem; Atari 5800 | Atari | 1986 | United States | Console | Cartridge | 120 | RDPSEC | 2005-05-27 |
|
| Atari 8-Bit Atari XL/XE; AtariXL; XE; Atari 800; Atari 400 | Atari | 1979 | United States | Computer | Cartridge | 738 | RDPSECF | 2004-07-18 |
|
| | Watara | 1992 | United States | Handheld | Cartridge | 29 | DPSEC | 2002-12-18 |
|
| Commodore Vic 20; Vic 20; VIC20 | Commodore | 1981 | United States | Computer | Cassette | 218 | RDPEC | 2004-07-18 |
|
| Lynx | Atari | Oct 1989 | United States | Handheld | Cartridge | 152 | RDPSEC | 2005-08-25 |
|
| C16+4; C=16/Plus4 | Commodore | 1984 | United States | Computer | Cassette | 568 | RDPEC | 2003-01-21 |
|
| Atari 2600; Atari2600; 2600; VCS | Atari | Oct 1977 | United States | Console | Cartridge | 1208 | RDPSEC | 2005-08-25 |
|
|
| Atari | 1992 | United States | Computer | Floppy Disk | 8 | | 2004-12-03 |
|
|
| Microsoft | | United States | Console | | 1 | | 2011-03-10 |
|
| PS1 Sony PSX | Sony | 02 Dec 1994 | Japan | Console | CD | 5117 | RDPSECF | 2024-10-04 |
|
| PlayStation2; PSX2; Sony PS2; PS2 | Sony | 04 Mar 2000 | Japan | Console | DVD | 2195 | RDPSECF | 2008-05-15 |
|
| N64 | Nintendo | 23 Jun 1996 | Japan | Console | Cartridge | 658 | RDPSECF | 2019-07-14 |
|
| Gameboy Color; GBC | Nintendo | 23 Oct 1998 | Japan | Handheld | Cartridge | 1162 | RDPSECF | 2005-05-27 |
|
| DC Sega Dreamcast | Sega | 20 Nov 1998 | Japan | Console | CD | 976 | RDPSECF | 2005-05-27 |
|
| GBA Gameboy Advance | Nintendo | 21 Mar 2001 | Japan | Handheld | Cartridge | 1150 | RDPSECF | 2024-10-04 |
|
| Mega-CD; Sega CD; Sega-CD/Mega-CD | Sega | 1991 | Japan | Console | CD | 396 | RDPSECF | 2005-08-25 |
|
| Genesis; Mega Drive; Megadrive; Sega Genesis | Sega | 29 Oct 1988 | Japan | Console | Cartridge | 1593 | RDPSECF | 2015-03-28 |
|
| Game Gear; GameGear | Sega | 1991 | Japan | Handheld | Cartridge | 597 | RDPSECF | 2005-05-27 |
|
| Famicom; NES; Nintendo Entertainment System | Nintendo | 1983 | Japan | Console | Cartridge | 2526 | RDPSECF | 2021-07-01 |
|
| SNES; Super Famicom | Nintendo | Oct 1990 | Japan | Console | Cartridge | 3656 | RDPSECF | 2011-03-10 |
|
| GameBoy | Nintendo | 1988 | Japan | Handheld | Cartridge | 1806 | RDPSECF | 2017-05-07 |
|
| | | 1983 | Japan | Computer | Cassette | 448 | RDPSEC | 2006-07-04 |
|
| Master System; Sega MasterSystem | Sega | 1985 | Japan | Console | Cartridge | 546 | RDPSECF | 2005-05-27 |
|
| VirtualBoy | Nintendo | 1994 | Japan | Other | Cartridge | 62 | RDPSEC | 2005-05-27 |
|
| NEO GEO Pocket; Neo-Geo Pocket | SNK | 1998 | Japan | Handheld | Cartridge | 69 | RDPSEC | 2005-08-25 |
|
| | Bandai | 04 Mar 1999 | Japan | Handheld | Cartridge | 181 | RDPSEC | 2003-08-06 |
|
| NEO GEO Pocket Color; Neo-Geo Pocket Color | SNK | 1999 | Japan | Handheld | Cartridge | 85 | RDPSEC | 2002-12-17 |
|
| | NEC | 23 Dec 1994 | Japan | Console | CD | 94 | RDPSC | 2003-08-06 |
|
| PC Engine CD / TG-CD TurboGrafx-CD; Turbo CD | NEC | Dec 1988 | Japan | Console | CD | 659 | RDSECF | 2004-10-18 |
|
| PC Engine/TG16 TurboGrafx-16; TurboGrafx 16; Turbo-Grafx 16 | NEC | Oct 1987 | Japan | Console | Card | 688 | RDPSECF | 2004-07-18 |
|
| | | 1985 | Japan | Computer | Cartridge | 47 | RDPSEC | 2006-07-04 |
|
| NEC PC8801
| | 1979 | Japan | Computer | | 276 | RDSEC | 2004-01-26 |
|
| Nec PC9801
| | 1983 | Japan | Computer | Floppy Disk | 118 | RDEC | 2016-02-21 |
|
| | Nintendo | 1985 | Japan | Console | Floppy Disk | 197 | RDPSEC | 2005-08-25 |
|
| N64DD
| Nintendo | 01 Dec 1999 | Japan | Console | Floppy Disk | 10 | RDPSECF | 2004-05-27 |
|
| | Bandai | Dec 2000 | Japan | Handheld | Cartridge | 105 | RDPSEC | 2003-08-06 |
|
|
| Nintendo | | Japan | Console | | 6 | | 2017-05-07 |
|
|
| Sony | | Japan | Console | | 7 | | 2017-05-07 |
|
|
| Nintendo | | Japan | Console | DVD | 1 | F | 2011-03-10 |
|
| AmstradCPC | Amstrad | 1984 | United Kingdom | Computer | Floppy Disk | 4205 | RDPSECF | 2006-08-18 |
|
| Spectrum; Spectrum 128; ZX Spectrum 128; ZXSpectrum | Sinclair Research | Apr 1982 | United Kingdom | Computer | Cassette | 4344 | RDPSECF | 2006-01-19 |
|
| Sam Coupe | Miles Gordon Technology | Dec 1989 | United Kingdom | Computer | Floppy Disk | 0 | RDPSEC | 2002-12-18 |
|
| MTX
| Memotech | 1983 | United Kingdom | Computer | Cartridge | 0 | RDPSEC | 2002-12-17 |
|
| Oric | Oric | 1983 | United Kingdom | Computer | Cassette | 4 | RDPSEC | 2004-07-16 |
|
| | Thomson | 1984 | France | Computer | Cartridge | 0 | DPSEC | 2002-12-16 |
|
|
| Video Technology | Nov 1983 | Hong Kong | Computer | Cassette | 0 | RDPSEC | 2002-12-16 |
|
|
| Nokia | | Finland | Handheld | | 14 | | 2004-07-09 |
|
|