|
Platforms list
All | # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z Showing records 1-50 from 145:
 |
 |
| | | | | | | | OTHER | |
 |
 | | | | | | | | 0 | | 1970-01-01 |  |
| | | | | | | 75 | | 2002-10-07 |  |
| | | | | | | 10 | | 2002-10-07 |  |
| | | | | | | 11 | | 2002-10-07 |  |
| NEO GEO CD; Neo-Geo CD | SNK | | | | | 216 | | 2002-10-07 |  |
| | | | | | | 113 | | 2002-10-07 |  |
| | | | | | | 66 | | 2002-10-07 |  |
| | | | | | | 12 | | 2002-10-07 |  |
| | | | | | | 19 | | 2002-10-07 |  |
| | | | | | | 10 | | 2002-10-07 |  |
| | | | | | | 27 | | 2002-10-07 |  |
| | | | | | | 7 | | 2002-10-07 |  |
| | | | | | | 6 | | 2002-10-07 |  |
| | | | | | | 5 | | 2002-10-07 |  |
| | | | | | | 9 | | 2002-10-07 |  |
| | | | | | | 45 | | 2002-10-07 |  |
| | | | | | | 7 | | 2002-10-07 |  |
| | | | | | | 39 | | 2002-10-07 |  |
| TI99 | | | | | | 213 | | 2002-10-07 |  |
| | | | | | | 34 | | 2002-10-07 |  |
| FM Town | | | | | | 37 | | 2002-10-07 |  |
| | | | | | | 3 | | 2002-10-07 |  |
| | | | | | | 26 | | 2002-10-07 |  |
| Visor | | | | | | 4 | | 2002-10-07 |  |
| | | | | | | 37 | | 2002-10-07 |  |
| | | | | | | 5 | | 2002-10-07 |  |
| | | | | | | 5 | | 2002-10-07 |  |
| | | | | | | 58 | | 2002-10-07 |  |
| | | | | | | 4 | | 2002-10-07 |  |
| | | | | | | 12 | | 2002-10-07 |  |
| | | | | | | 4 | | 2002-10-07 |  |
| | | | | | | 13 | | 2002-10-07 |  |
| | | | | | | 37 | | 2002-10-07 |  |
| | | | | | | 6 | | 2002-10-07 |  |
| | | | | | | 23 | | 2002-10-07 |  |
| | | | | | | 3 | | 2002-10-07 |  |
| | | | | | | 5 | | 2002-10-07 |  |
| | | | | | | 30 | | 2002-10-07 |  |
| | | | | | | 1 | | 2002-10-07 |  |
| | | | | | | 4 | | 2002-10-07 |  |
| | | | | | | 1 | | 2002-10-07 |  |
| | | | | | | 1 | | 2002-10-07 |  |
| | Thomson | 1984 | France | Computer | Cartridge | 0 | DPSEC | 2002-12-16 |  |
|
| Video Technology | Nov 1983 | Hong Kong | Computer | Cassette | 0 | RDPSEC | 2002-12-16 |  |
| MTX
| Memotech | 1983 | United Kingdom | Computer | Cartridge | 0 | RDPSEC | 2002-12-17 |  |
| NEO GEO Pocket Color; Neo-Geo Pocket Color | SNK | 1999 | Japan | Handheld | Cartridge | 85 | RDPSEC | 2002-12-17 |  |
| Sam Coupe | Miles Gordon Technology | Dec 1989 | United Kingdom | Computer | Floppy Disk | 0 | RDPSEC | 2002-12-18 |  |
| | Watara | 1992 | United States | Handheld | Cartridge | 29 | DPSEC | 2002-12-18 |  |
| | Human Head Studios | Oct 1982 | United States | Console | Cartridge | 69 | DPSEC | 2002-12-18 |  |
| 32X; Super 32-X | Sega | Nov 1994 | United States | Console | Cartridge | 133 | RDPSECF | 2002-12-20 |  |
|
NOTE: If you haven't found platform you're looking for, it is probably stored under different name, because lot of platforms have been released in different world parts under different names. If search will not help, click on Show all' in navbar and the try to find something with CTRL+F. Look also in List views manual for more help about the OTHER column...
|