|
Platforms list
All | # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z Showing records 1-50 from 145:
|
|
| | | | | | | | OTHER | |
|
| | | | | | | | 0 | | 1970-01-01 | |
| | | | | | | 472 | | 2004-08-07 | |
| | | | | | | 5 | | 2002-10-07 | |
| | | | | | | 4 | | 2002-10-07 | |
| Amiga AGA; Amiga OCS | Commodore | 1985 | United States | Computer | Floppy Disk | 4242 | RDPSECF | 2023-11-03 | |
| CD32 Amiga CD 32 | Commodore | | | | | 186 | F | 2015-03-28 | |
| AmstradCPC | Amstrad | 1984 | United Kingdom | Computer | Floppy Disk | 4205 | RDPSECF | 2006-08-18 | |
| Apple II E; Apple IIGS; Apple2 | Apple | Apr 1977 | United States | Computer | Cassette | 1055 | DC | 2004-08-07 | |
| | | | | | | 37 | | 2002-10-07 | |
| | | 1971 | United States | Coin-Op | Built-in | 4849 | RDPSEC | 2015-03-28 | |
| | | | | | | 66 | | 2002-10-07 | |
| | | | | | | 5 | | 2002-10-07 | |
| | | | | | | 113 | | 2002-10-07 | |
| Atari5200 5200; Atari 5200 SuperSystem | Atari | 1982 | United States | Console | Cartridge | 200 | DPSEC | 2004-07-18 | |
| 7800; Atari 7800 ProSystem; Atari 5800 | Atari | 1986 | United States | Console | Cartridge | 120 | RDPSEC | 2005-05-27 | |
| Atari 8-Bit Atari XL/XE; AtariXL; XE; Atari 800; Atari 400 | Atari | 1979 | United States | Computer | Cartridge | 738 | RDPSECF | 2004-07-18 | |
|
| Atari | 1992 | United States | Computer | Floppy Disk | 8 | | 2004-12-03 | |
| Jaguar; Jaguar CD | Atari | Oct 1993 | United States | Console | Cartridge | 256 | RDPSEC | 2011-03-10 | |
| Lynx | Atari | Oct 1989 | United States | Handheld | Cartridge | 152 | RDPSEC | 2005-08-25 | |
| AtariST | Atari | 1985 | United States | Computer | Floppy Disk | 2797 | | 2005-08-25 | |
| Atari 2600; Atari2600; 2600; VCS | Atari | Oct 1977 | United States | Console | Cartridge | 1208 | RDPSEC | 2005-08-25 | |
| | | | | | | 19 | F | 2004-08-07 | |
| | | | | | | 27 | | 2003-11-12 | |
| | | | | | | 17 | | 2003-08-06 | |
| | | | | | | 3 | | 2002-10-07 | |
| | | | | | | 134 | | 2004-10-18 | |
| | | | | | | 45 | | 2002-10-07 | |
| | | | | | | 39 | | 2002-10-07 | |
| | | | | | | 30 | | 2002-10-07 | |
| Coleco | Coleco | 1982 | United States | Console | Cartridge | 260 | RDPSEC | 2004-08-07 | |
| | | | | | | 4 | | 2004-01-26 | |
| C16+4; C=16/Plus4 | Commodore | 1984 | United States | Computer | Cassette | 568 | RDPEC | 2003-01-21 | |
| C64; C64/C128; C=64/C=128; Commodore 64 | Commodore | 1982 | United States | Computer | Cassette | 6712 | RDPSECF | 2015-03-28 | |
| | | | | | | 9 | | 2002-10-07 | |
|
| | | | | | 1 | | 2015-03-28 | |
| | | | | | | 1 | | 2002-10-07 | |
| | | | | | | 3 | | 2002-10-07 | |
| DC Sega Dreamcast | Sega | 20 Nov 1998 | Japan | Console | CD | 976 | RDPSECF | 2005-05-27 | |
| | | | | | | 10 | | 2002-10-07 | |
| | | | | | | 22 | | 2003-07-09 | |
| | Nintendo | 1985 | Japan | Console | Floppy Disk | 197 | RDPSEC | 2005-08-25 | |
| FM Town | | | | | | 37 | | 2002-10-07 | |
| GameBoy | Nintendo | 1988 | Japan | Handheld | Cartridge | 1806 | RDPSECF | 2017-05-07 | |
| GBA Gameboy Advance | Nintendo | 21 Mar 2001 | Japan | Handheld | Cartridge | 1150 | RDPSECF | 2024-10-04 | |
| Gameboy Color; GBC | Nintendo | 23 Oct 1998 | Japan | Handheld | Cartridge | 1162 | RDPSECF | 2005-05-27 | |
| | | | | | | 5 | | 2002-10-07 | |
| Tiger Game.COM | | | | | | 49 | | 2003-08-06 | |
| GCube
| Nintendo | | | | | 624 | F | 2011-03-10 | |
| GP32 | | | | | | 40 | | 2003-08-06 | |
|
| | | | | | 1 | | 2016-02-21 | |
|
NOTE: If you haven't found platform you're looking for, it is probably stored under different name, because lot of platforms have been released in different world parts under different names. If search will not help, click on Show all' in navbar and the try to find something with CTRL+F. Look also in List views manual for more help about the OTHER column...
|