|
Games list
All | # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z Showing records 601-650 from 1545:
 |
 |
| | | | | |
 |
 | | PC Windows | n/a | Board Game | 0 | 2002-09-26 |  |
| PlayStation | 04 May 1999 | Board Game | 0 | 2002-09-26 |  |
| Sega Saturn | 30 Jul 1998 | Board Game | 0 | 2002-09-26 |  |
| Game Boy Color | 11 Dec 1998 | Board Game | 0 | 2002-09-26 |  |
| Nintendo Ent. System | 05 Dec 1985 | Billiards/Pool, Sci-Fi | 0 | 2002-09-26 |  |
| Amiga & more | 1991 & more | Beat'em'up Platform | 0 | 2002-09-09 |  |
| Super NES | 27 Mar 1992 | Beat'em'up | 1 | 2002-09-26 |  |
| PC Dos | 1995 | Beat'em'up | 0 | 2002-09-09 |  |
| PC Windows | 1999 | Beat'em'up | 0 | 2002-09-09 |  |
| SG-1000/SC-3000 & more | 1989 & more | Beat'em up | 4 | 2003-08-06 |  |
| Arcade & more | 1986 & more | Beat 'em Up | 2 | 2002-09-10 |  |
| ZX Spectrum 48/128 & more | 1986 & more | Beat 'em Up | 2 | 2002-10-03 |  |
| Arcade & more | 1991 & more | Beat 'em Up | 0 | 2011-03-10 |  |
| Arcade & more | 1992 & more | Beat 'em Up | 0 | 2002-09-26 |  |
| Arcade | 1993 | Beat 'em Up | 0 | 2002-09-09 |  |
| Arcade | 1986 | Beat 'em Up | 0 | 2002-09-26 |  |
| Arcade | 1999 | Beat 'em Up | 0 | 2002-09-26 |  |
| Super NES | n/a | Basketball, Sports | 0 | 2002-09-18 |  |
| GameCube & more | 04 Nov 2003 & more | Baseball | 0 | 2003-07-09 |  |
| Game Boy Advance | 12 Aug 2003 | Baseball | 0 | 2004-01-26 |  |
| Arcade | 1981 | Bar Game | 0 | 2002-09-26 |  |
| Sega Mega-CD & more | 22 Dec 1994 & more | Anime / Manga, Role-Playing (RPG) | 5 | 2003-02-13 |  |
| PC Dos & more | 1986 & more | Adventure, Top-Down, Medieval Fantasy, Role-Playing (RPG) | 0 | 2002-09-09 |  |
| PC Dos & more | 1997 & more | Adventure, Top-Down, Medieval Fantasy, Role-Playing (RPG) | 0 | 2011-03-10 |  |
| Amiga & more | 1992 & more | Adventure, Top-Down, Medieval / Fantasy, Puzzle-Solving | 0 | 2002-09-09 |  |
| Dragon & more | 1984 & more | Adventure, Top-Down, Medieval / Fantasy, Puzzle-Solving | 2 | 2002-09-26 |  |
| Super NES | 21 Nov 1991 | Adventure, Top-Down, Anime / Manga, Medieval Fantasy, Role-Playing (RPG) | 0 | 2002-09-09 |  |
| GamePark 32 & more | 19 Feb 1984 & more | Adventure, Top-Down, Anime / Manga, Medieval Fantasy, Puzzle-Solving, Real-Time, Role-Playing (RPG) | 1 | 2003-07-09 |  |
| Super NES | 31 Aug 1996 | Adventure, Top-Down, Anime / Manga, Casino, Puzzle-Solving, Role-Playing (RPG) | 2 | 2002-09-10 |  |
| PC Dos & more | 1988 & more | Adventure, Strategy, Puzzle-Solving | 0 | 2011-03-10 |  |
| Amiga & more | 1989 & more | Adventure, Simulation, Top-Down, Puzzle-Solving, Real-Time | 0 | 2002-09-26 |  |
| Game Boy & more | 1998 & more | Adventure, Simulation, Sports, Top-Down, Fishing, Role-Playing (RPG) | 0 | 2002-09-09 |  |
| Game Boy Color | 30 Mar 2001 | Adventure, Simulation, Sports, Top-Down, Fishing, Role-Playing (RPG) | 0 | 2002-09-26 |  |
| Amiga & more | 1987 & more | Adventure, Side-View, 3rd-Person Perspective, 2-d, Adult, Comics, Puzzle-Solving, like Maniac Mansion | 0 | 2002-09-09 |  |
| PC Dos & more | 1987 & more | Adventure, Puzzle-Solving, Role-Playing (RPG) | 0 | 2002-09-09 |  |
| PC Dos & more | 1994 & more | Adventure, Interactive Movie, Medieval Fantasy | 2 | 2002-09-10 |  |
| PC Dos & more | 1993 & more | Adventure, Interactive Movie, Licensed Title | 1 | 2011-03-10 |  |
| PC Dos & more | 1982 & more | Adventure, Interactive Fiction, Puzzle-Solving | 0 | 2011-03-10 |  |
| PC Dos | 1990 | Adventure, Interactive Fiction with Graphics, Puzzle-Solving | 0 | 2002-09-09 |  |
| PC Dos & more | 1992 & more | Adventure, Interactive Fiction with Graphics | 0 | 2002-09-26 |  |
| Amiga & more | 1986 & more | Adventure, Interactive Fiction | 0 | 2002-09-09 |  |
| Commodore 64/128 & more | 1985 & more | Adventure, Horror, Interactive Fiction | 0 | 2002-09-09 |  |
| Apple II & more | 1992 & more | Adventure, Educational, Simulation, Strategy, Top-Down, Managerial, History | 0 | 2002-09-09 |  |
| PC Dos | 1992 | Adventure, Detective / Mystery, Puzzle-Solving, Licensed Title | 0 | 2002-09-09 |  |
| PC Dos | 1996 | Adventure, Detective / Mystery, Interactive Fiction with Graphics, Medieval Fantasy, Puzzle-Solving, Sci-Fi / Futuristic, Compilation / Shovelware | 0 | 2002-09-09 |  |
| PC Dos | 1991 | Adventure, Detective / Mystery, Horror, Interactive Fiction, Interactive Fiction with Graphics, Medieval Fantasy, Sci-Fi / Futuristic, Compilation / Shovelware, Licensed Title | 0 | 2002-09-09 |  |
| PC Dos | 1988 | Adventure, Detective / Mystery | 0 | 2002-09-09 |  |
| PC Dos | 1992 | Adventure, Cyberpunk / Dark Sci-Fi, Detective / Mystery, Interactive Fiction, Medieval Fantasy, Puzzle-Solving, Sci-Fi / Futuristic, Compilation / Shovelware, Licensed Title | 0 | 2002-09-09 |  |
| PC Dos | 1992 | Adventure, Compilation / Shovelware, Licensed Title | 0 | 2002-09-09 |  |
| PC Dos & more | 1994 & more | Adventure, Adult, Casino, Comics, Interactive Fiction, Compilation / Shovelware | 0 | 2002-09-09 |  |
|
NOTE: One game can be found under more names now, and sometimes happen that under one name are more different games. I will slowly correct this if I'll have the time - but for now try to look into all records that seem to match your needs. Look in List views manual for more help...
|