|
Games list
All | # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z Showing records 601-650 from 1545:
 |
 |
| | | | | |
 |
 | | Game Boy Color | n/a | | 0 | 2002-09-18 |  |
| Game Boy Color | Unfinished | Adventure | 0 | 2005-03-21 |  |
| CD-i | 1993 | Adventure | 1 | 2004-10-18 |  |
| Nintendo 64 | 27 Apr 2000 | Adventure, 1st-Person Perspective, 3rd-Person Perspective, Medieval Fantasy, Puzzle-Solving, Role-Playing (RPG) | 3 | 2003-02-13 |  |
| Game Boy Color | 2000 | RPG | 0 | 2002-09-09 |  |
| Nintendo 64 & more | 21 Nov 1988 & more | Adventure, 1st-Person Perspective, 3rd-Person Perspective, Medieval Fantasy, Puzzle-Solving, Role-Playing (RPG) | 6 | 2003-07-09 |  |
| Game Boy Color | 27 Feb 2001 | Action, Adventure, 3rd-Person Perspective, Top-Down, Role-Playing (RPG) | 2 | 2005-01-04 |  |
| Game Boy Color | 27 Feb 2001 | Action, Adventure, 3rd-Person Perspective, Top-Down, Role-Playing (RPG) | 2 | 2005-01-04 |  |
| Super NES | n/a | Adventure | 0 | 2002-09-18 |  |
| GameCube | 13 Dec 2002 | Action Adventure | 2 | 2005-01-06 |  |
| Super NES | n/a | | 0 | 2002-09-18 |  |
| CD-i | 1993 | Adventure | 1 | 2004-10-18 |  |
| CD-i | n/a | Adventure | 0 | 2002-09-18 |  |
| Game Boy | n/a | | 0 | 2002-09-18 |  |
| PC Windows | 24 Mar 2003 | RPG from Persia | 1 | 2004-09-23 |  |
| Super NES | 1994 | | 0 | 2002-09-09 |  |
| Super NES | 1994 | | 0 | 2002-09-09 |  |
| PC Windows | 2000 | RPG | 1 | 2004-02-19 |  |
| PC Engine / TurboGrafx-16 & more | 07 Sep 1990 & more | Platform | 0 | 2002-12-20 |  |
| PC Engine / TurboGrafx-16 | n/a | | 0 | 2002-12-20 |  |
| PC Engine / TurboGrafx-16 & more | 23 Sep 1988 & more | Platform | 0 | 2002-12-20 |  |
| Arcade & more | Nov 1986 & more | Shoot'em'up | 3 | 2003-02-13 |  |
| | | | 1 | 2002-09-10 |  |
| Amstrad CPC | 1987 | | 0 | 2002-09-09 |  |
| Commodore 16/Plus 4 | n/a | | 0 | 2002-09-18 |  |
| Amiga | n/a | Action | 0 | 2002-09-26 |  |
| Sega Saturn | Unfinished | | 0 | 2002-09-09 |  |
| PC Windows | n/a | Sports | 0 | 2002-09-26 |  |
| Amiga CD32 | n/a | | 0 | 2002-09-18 |  |
| Internet | n/a | RPG | 0 | 2002-09-18 |  |
| Internet | n/a | RPG | 0 | 2002-09-18 |  |
| PC Windows | 2001 | First-Person-Shooter | 0 | 2002-09-09 |  |
| PC Windows | 19 Jun 2001 | | 0 | 2002-09-09 |  |
| PC Windows | 29 Jun 2001 | Adventure, 3rd-Person Perspective, Medieval Fantasy, Role-Playing (RPG) | 0 | 2002-09-26 |  |
| NeoGeo Pocket Color | 27 Apr 2000 | RPG | 0 | 2002-09-09 |  |
| NEC PC8x01 | 1984 | Adventure | 0 | 2002-09-09 |  |
| Nintendo Ent. System | n/a | Action | 0 | 2002-09-18 |  |
| PC Dos & more | 1992 & more | Adventure Beat'em'up Fighting Maze Puzzle | 0 | 2011-03-10 |  |
| Amiga & more | 1992 & more | Role-Playing (RPG), 1st-Person Perspective, 3-d, Medieval / Fantasy, like Bard's Tale | 0 | 2002-09-09 |  |
| PlayStation 2 & more | 04 Dec 2001 & more | Sports, Wrestling, Fighting, Licensed Title | 0 | 2002-09-26 |  |
| Game Boy Advance & more | 06 Dec 2002 & more | Pro Wrestling | 0 | 2003-02-13 |  |
| PlayStation 2 & more | Unfinished & more | Pro Wrestling | 0 | 2011-03-10 |  |
| Arcade & more | 1987 & more | Action, Shooter | 0 | 2003-07-04 |  |
| Atari Jaguar | n/a | | 0 | 2002-09-18 |  |
| Arcade | n/a | Action | 0 | 2002-09-26 |  |
| PlayStation 2 | 2001 | Action, RPG | 0 | 2002-09-09 |  |
| PlayStation 2 | 17 Jun 2002 | Action, Adventure, Strategy, 3rd-Person Perspective, Medieval Fantasy, Real-Time, Role-Playing (RPG) | 0 | 2002-09-09 |  |
| Atari 8-Bit Computers & more | 1982 & more | | 0 | 2002-12-20 |  |
| Commodore 64/128 | 1986 | | 0 | 2002-09-09 |  |
| Apple II & more | 1982 & more | | 0 | 2002-09-09 |  |
|
NOTE: One game can be found under more names now, and sometimes happen that under one name are more different games. I will slowly correct this if I'll have the time - but for now try to look into all records that seem to match your needs. Look in List views manual for more help...
|