|
Games list
All | # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z Showing records 551-600 from 629:
|
|
| | | | | |
|
| | Amstrad CPC | 1987 | | 0 | 2002-09-09 | |
| PC Dos | 2000 | Strategy, Adult | 0 | 2002-09-09 | |
| PC Windows | 2001 | Action, Sports, Strategy, 1st-Person Perspective, 3rd-Person Perspective, Golf, Arcade, Casino, Pinball, Compilation / Shovelware | 0 | 2002-09-09 | |
| Nintendo Ent. System | n/a | | 0 | 2002-09-18 | |
| PC Windows | 1999 | Adventure | 0 | 2002-09-09 | |
| PC Windows | 04 Jul 2003 | Adventure | 0 | 2003-07-09 | |
| Nintendo Ent. System | n/a | | 0 | 2002-09-18 | |
| Sega Saturn | 23 Dec 1998 | Adventure | 0 | 2002-09-26 | |
| Sega Mega Drive | 1995 | Action, Adventure, Racing / Driving, Strategy, 3rd-Person Perspective, Platform, Side-Scrolling, Top-Down, Arcade, Board / Party Game, Fighting, Martial Arts, Medieval Fantasy, Post-Apocalyptic, Puzzle-Solving, Coin-Op Conversion, Compilation / Shovelware | 0 | 2002-09-09 | |
| Nintendo 64 | 19 Dec 1997 | Board Game | 0 | 2002-09-26 | |
| Nintendo 64 | 1997 | Board Game | 0 | 2002-09-09 | |
| Commodore 64/128 | n/a | Programming | 0 | 2002-09-18 | |
| Nintendo 64 | 05 Nov 1999 | Casino/Cards | 0 | 2003-02-04 | |
| Nintendo 64 | 28 Nov 1997 | Sports | 0 | 2002-09-26 | |
| Nintendo 64 | 19 Mar 1999 | Sports | 0 | 2002-09-26 | |
| Nintendo 64 | 28 Nov 1997 | | 0 | 2002-09-09 | |
| Nintendo 64 | 19 Mar 1999 | | 0 | 2002-09-09 | |
| Nintendo 64 | 07 Aug 1998 | Card Game | 0 | 2002-09-26 | |
| Nintendo 64 | 1998 | Casino/Cards | 0 | 2002-09-09 | |
| Nintendo 64 | 07 Aug 1998 | | 0 | 2002-09-09 | |
| Commodore 64/128 | n/a | | 0 | 2002-09-18 | |
| Arcade | 1991 | Beat 'em Up | 0 | 2002-09-25 | |
| ZX Spectrum 48/128 | n/a | Strategy | 0 | 2002-09-18 | |
| PC Dos & more | 1997 & more | Simulation, 3rd-Person Perspective, Top-Down, Naval, Real-Time | 1 | 2004-07-11 | |
| PC Dos & more | 1989 & more | Simulation, 1st-Person Perspective, Submarine, Historical Battle | 0 | 2002-09-26 | |
| PC Windows | 1997 | Simulation | 0 | 2002-09-09 | |
| PC Windows | n/a | Simulation | 0 | 2002-09-26 | |
| PlayStation 2 | 21 Dec 2000 | 3rd Person, Action | 1 | 2002-09-10 | |
| Amstrad CPC & more | 1986 & more | Strategy | 0 | 2002-09-09 | |
| Amiga & more | 1991 & more | Strategy, Top-Down, Meditative / Zen | 1 | 2002-09-10 | |
| Amiga | n/a | Puzzle | 0 | 2002-09-18 | |
| Atari ST & more | 1989 & more | Adventure | 1 | 2002-09-10 | |
| PC Windows | 1998 | Casino/Cards | 0 | 2002-09-09 | |
| Game Boy Color & more | 1999 & more | Sports | 0 | 2002-09-26 | |
| Arcade & more | 1984 & more | Action/Reflex Race/Driving | 1 | 2002-09-10 | |
| Commodore 64/128 | 1987 | | 0 | 2002-09-09 | |
| Nintendo Ent. System | 1989 | | 1 | 2002-10-16 | |
| Commodore 64/128 & more | 1987 & more | Action, Arcade, Skateboarding | 0 | 2002-09-09 | |
| Commodore 64/128 | 1986 | Extreme Sports | 0 | 2002-09-26 | |
| Nintendo Ent. System & more | 1989 & more | | 0 | 2002-09-09 | |
| Amstrad CPC & more | 1989 & more | | 0 | 2002-09-09 | |
| Sega Mega Drive | n/a | Casino/Cards | 0 | 2002-09-18 | |
| Super NES | 1994 | Gambling | 0 | 2002-09-09 | |
| Super NES | 1994 | Gambling | 0 | 2002-09-09 | |
| Super NES | 1995 | Gambling | 0 | 2002-09-09 | |
| Atari 7800 | n/a | | 0 | 2002-09-18 | |
| Linux | n/a | | 0 | 2002-09-18 | |
| PC Dos | 1995 | | 0 | 2002-09-09 | |
| PC Dos & more | 30 Apr 1993 & more | Adventure, 1st-Person Perspective, Detective / Mystery, Horror, Interactive Movie, Puzzle-Solving | 4 | 2003-02-13 | |
| PC Windows | 01 Oct 1997 | Strategy, BattleMech, Managerial / Trade, Post-Apocalyptic, Real-Time, Sci-Fi / Futuristic | 1 | 2004-07-09 | |
|
NOTE: One game can be found under more names now, and sometimes happen that under one name are more different games. I will slowly correct this if I'll have the time - but for now try to look into all records that seem to match your needs. Look in List views manual for more help...
|