|
Platforms list
All | # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z Showing records 1-50 from 145:
|
|
| | | | | | | | OTHER | |
|
| | Mac; Mac OS | Apple | | United States | | | 718 | | 2024-10-04 | |
| Inet Internet Only; Online; Online-Only/Web | | | | | | 213 | | 2017-05-07 | |
| Xbox | Microsoft | | | | | 799 | DF | 2017-05-07 | |
| GCube
| Nintendo | | | | | 624 | F | 2011-03-10 | |
| NEO GEO; Neo-Geo | SNK | | | | | 275 | | 2015-03-28 | |
| CD32 Amiga CD 32 | Commodore | | | | | 186 | F | 2015-03-28 | |
| | | | | | | 19 | F | 2004-08-07 | |
| NEO GEO CD; Neo-Geo CD | SNK | | | | | 216 | | 2002-10-07 | |
| Odyssey^2; Odyssey²; Odyssey³ | | | | | | 186 | | 2004-07-16 | |
| | | | | | | 113 | | 2002-10-07 | |
| | | | | | | 66 | | 2002-10-07 | |
| | | | | | | 12 | | 2002-10-07 | |
| | | | | | | 19 | | 2002-10-07 | |
| | | | | | | 10 | | 2002-10-07 | |
| | | | | | | 27 | | 2002-10-07 | |
| | | | | | | 472 | | 2004-08-07 | |
| | | | | | | 7 | | 2002-10-07 | |
| | | | | | | 6 | | 2002-10-07 | |
| | | | | | | 5 | | 2002-10-07 | |
| | | | | | | 9 | | 2002-10-07 | |
| | | | | | | 134 | | 2004-10-18 | |
| | | | | | | 45 | | 2002-10-07 | |
| | | | | | | 7 | | 2002-10-07 | |
| Pico | Sega | | | | | 23 | | 2003-08-06 | |
| | | | | | | 39 | | 2002-10-07 | |
| Tiger Game.COM | | | | | | 49 | | 2003-08-06 | |
| TI99 | | | | | | 213 | | 2002-10-07 | |
| | | | | | | 34 | | 2002-10-07 | |
| FM Town | | | | | | 37 | | 2002-10-07 | |
| | | | | | | 3 | | 2002-10-07 | |
| | | | | | | 26 | | 2002-10-07 | |
| Visor | | | | | | 4 | | 2002-10-07 | |
| | | | | | | 37 | | 2002-10-07 | |
| | | | | | | 5 | | 2002-10-07 | |
| | | | | | | 5 | | 2002-10-07 | |
| | | | | | | 58 | | 2002-10-07 | |
| | | | | | | 4 | | 2002-10-07 | |
| | | | | | | 12 | | 2002-10-07 | |
| | | | | | | 4 | | 2002-10-07 | |
| | | | | | | 13 | | 2002-10-07 | |
| | | | | | | 37 | | 2002-10-07 | |
| | | | | | | 6 | | 2002-10-07 | |
| | | | | | | 23 | | 2002-10-07 | |
| Linux/Unix; Unix/Linux | | | | | | 353 | | 2017-05-07 | |
| | Sharp | | | | | 330 | | 2005-01-11 | |
| | | | | | | 3 | | 2002-10-07 | |
| | | | | | | 27 | | 2003-11-12 | |
| | | | | | | 5 | | 2002-10-07 | |
| PPC Windows CE;WinCE; Pocket PC;Windows Mobile | | | | | | 264 | | 2017-05-07 | |
| | | | | | | 30 | | 2002-10-07 | |
|
NOTE: If you haven't found platform you're looking for, it is probably stored under different name, because lot of platforms have been released in different world parts under different names. If search will not help, click on Show all' in navbar and the try to find something with CTRL+F. Look also in List views manual for more help about the OTHER column...
|