|
Games list
All | # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z Showing records 901-950 from 2329:
|
|
| | | | | |
|
| | Amiga & more | 1990 & more | Strategy | 0 | 2002-09-09 | |
| Amiga & more | 1991 & more | | 0 | 2002-09-09 | |
| PC Dos | 1988 | | 0 | 2002-09-09 | |
| PC Windows | 1997 | | 0 | 2002-09-09 | |
| Amiga & more | 1986 & more | Strategy, Top-Down, Historical Battle (specific/exact) | 0 | 2002-09-09 | |
| 3DO & more | 14 Jul 1995 & more | Action, Platform/Side Scroller | 0 | 2002-09-26 | |
| PlayStation | n/a | Platform | 0 | 2002-09-18 | |
| PlayStation | 08 Sep 2000 | 3D Platform | 0 | 2002-09-26 | |
| Nintendo 64 | 29 Sep 1999 | 3D Platform | 0 | 2002-09-26 | |
| PlayStation & more | 31 Jan 1998 & more | Action, 3rd-Person Perspective, Platform | 0 | 2002-09-26 | |
| Nintendo 64 | 1998 | Action | 0 | 2002-09-09 | |
| Game Boy Color | 14 Dec 1999 | Action | 0 | 2002-09-26 | |
| PC Windows & more | 02 Jan 1998 & more | Action, Adventure, Platform, Side-Scrolling | 0 | 2002-09-09 | |
| PC Windows | 13 Dec 2002 | Adventure | 0 | 2003-02-13 | |
| Linux | n/a | | 0 | 2002-09-18 | |
| Amiga & more | 1986 & more | Football | 0 | 2002-09-09 | |
| Sega GameGear | n/a | | 0 | 2002-09-18 | |
| Sega GameGear | 01 Oct 1993 | Shooting | 0 | 2002-09-26 | |
| Sega GameGear | 28 Apr 1993 | Action | 0 | 2002-09-26 | |
| Sega GameGear | n/a | | 0 | 2002-09-18 | |
| Sega GameGear | n/a | | 0 | 2002-09-18 | |
| Sega GameGear | 01 Nov 1996 | Miscellaneous | 0 | 2002-09-26 | |
| Sega GameGear | 22 Nov 1996 | Miscellaneous | 0 | 2002-09-26 | |
| Sega GameGear | n/a | | 0 | 2002-09-18 | |
| Sega GameGear | n/a | | 0 | 2002-09-18 | |
| Linux | n/a | | 0 | 2002-09-18 | |
| ZX Spectrum 48/128 | n/a | Simulation | 0 | 2002-09-18 | |
| Sega Saturn | 26 Apr 1996 | Shooting | 1 | 2002-09-26 | |
| Amstrad CPC & more | 0 & more | Strategy | 0 | 2011-03-10 | |
| PC Dos & more | 1991 & more | Strategy | 0 | 2002-09-09 | |
| Commodore 64/128 | 1985 | Action | 0 | 2002-09-26 | |
| Commodore 64/128 | 1985 | | 1 | 2002-09-10 | |
| Nintendo Ent. System | n/a | | 0 | 2002-09-18 | |
| Nintendo Ent. System | n/a | | 0 | 2002-09-18 | |
| PC Windows | 2000 | Shoot'em'up | 0 | 2002-09-09 | |
| Amiga | 1991 | | 1 | 2002-09-10 | |
| Commodore 64/128 & more | 1984 & more | Platform | 0 | 2011-03-10 | |
| Commodore 64/128 & more | 1984 & more | | 1 | 2011-03-10 | |
| Amiga & more | 1991 & more | | 0 | 2002-09-09 | |
| Super NES | 23 Sep 1994 | Beat 'em Up | 1 | 2002-09-26 | |
| MSX | 1984 | | 0 | 2002-09-09 | |
| Commodore 64/128 & more | 1984 & more | Action, Adventure, 3rd-Person Perspective, 2-d, Platform, Side-View, Arcade | 0 | 2002-09-09 | |
| ZX Spectrum 48/128 & more | 0 & more | | 0 | 2011-03-10 | |
| PlayStation 2 & more | Unfinished & more | Action Adventure | 0 | 2003-10-08 | |
| Commodore 64/128 | n/a | Action | 0 | 2002-09-26 | |
| 3DO | n/a | | 0 | 2002-09-18 | |
| 3DO | n/a | | 0 | 2002-09-18 | |
| ZX Spectrum 48/128 & more | 1986 & more | Action/Reflex Platform | 0 | 2002-09-09 | |
| PlayStation | 17 Jul 1997 | Action, 1st-Person Perspective, 3rd-Person Perspective, Arcade, BattleMech, Cyberpunk / Dark Sci-Fi, Shooter, Licensed Title | 1 | 2002-09-26 | |
| Nintendo Ent. System | 1992 | RPG | 0 | 2002-09-09 | |
|
NOTE: One game can be found under more names now, and sometimes happen that under one name are more different games. I will slowly correct this if I'll have the time - but for now try to look into all records that seem to match your needs. Look in List views manual for more help...
|