|
Games list
All | # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z Showing records 601-650 from 53688:
 |
 |
| | | | | |
 |
 | | Super NES | 1995 | RPG | 1 | 2002-09-10 |  |
| Super NES | Sep 1993 | Adventure, 3rd-Person Perspective, Isometric, Top-Down, Anime / Manga, Medieval Fantasy, Role-Playing (RPG) | 3 | 2002-09-10 |  |
| Commodore 16/Plus 4 | n/a | | 0 | 2002-09-18 |  |
| Commodore 64/128 | 1987 | | 0 | 2002-09-09 |  |
| Arcade & more | 1984 & more | | 0 | 2002-09-09 |  |
| Arcade | 1984 | Sports | 0 | 2002-09-26 |  |
| Atari ST | n/a | | 0 | 2002-09-18 |  |
| Nintendo Ent. System | 27 Sep 1988 | Action, Platform/Side Scroller | 1 | 2002-09-26 |  |
| NeoGeo | n/a | Action | 0 | 2002-09-26 |  |
| Commodore 64/128 | n/a | | 0 | 2002-09-18 |  |
| Arcade | 1982 | | 0 | 2002-09-09 |  |
| Arcade | 1981 | Shooting | 0 | 2002-09-26 |  |
| Nintendo Ent. System | 1989 | | 1 | 2002-10-16 |  |
| PC Windows | 16 Jun 2000 | Adventure | 1 | 2013-06-19 |  |
| PC Windows | 2004 | | 0 | 2004-01-19 |  |
| Arcade | 1994 | | 0 | 2002-09-09 |  |
| Arcade | 1994 | Bar Game | 0 | 2002-09-26 |  |
| Amiga & more | 1990 & more | Jump'n'Run | 2 | 2011-03-10 |  |
| Intellivision & more | Unfinished & more | Action | 0 | 2002-09-09 |  |
| PlayStation 2 & more | 2002 & more | Action Adventure | 0 | 2011-03-10 |  |
| DreamCast | 26 Oct 2001 | Sports | 0 | 2002-09-26 |  |
| PC Windows | 1997 | Simulation, Flight, Add-on | 0 | 2002-09-09 |  |
| PC Windows | 12 Feb 2002 | Simulation | 0 | 2002-09-26 |  |
| Commodore 64/128 | 1985 | Race/Driving | 0 | 2002-09-09 |  |
| ZX Spectrum 48/128 | 1985 | | 0 | 2002-09-09 |  |
| PC Windows | 12 Jun 2001 | Action | 0 | 2002-09-26 |  |
| Game Boy | 10 Jul 1998 | Miscellaneous | 0 | 2002-09-26 |  |
| PC Dos & more | 1996 & more | Adventure, 1st-Person Perspective, Puzzle-Solving | 0 | 2002-09-09 |  |
| PC Dos & more | 2000 & more | Adventure, Interactive Fiction | 0 | 2002-09-09 |  |
| PC Windows | 13 Dec 2002 | Adventure | 0 | 2002-10-25 |  |
| Commodore 64/128 | n/a | | 0 | 2002-09-18 |  |
| PlayStation | n/a | | 0 | 2002-09-18 |  |
| Nintendo Ent. System & more | 1989 & more | | 4 | 2003-02-13 |  |
| Game Boy | 1991 | Action, Platform/Side Scroller | 0 | 2002-09-09 |  |
| Nintendo Ent. System | Jan 1990 | Adventure | 0 | 2002-09-09 |  |
| PC Dos | 1992 | Strategy, Top-Down, Meditative / Zen, Puzzle-Solving, Sci-Fi / Futuristic, Editor / Construction Set | 0 | 2002-09-09 |  |
| PC Windows | 2008 | Arcade, Racing | 1 | 2008-05-20 |  |
| PlayStation & more | Nov 1998 & more | 3D Platform, 3rd Person, Action, Movie | 0 | 2002-09-09 |  |
| PlayStation | 1998 | Action, Adventure, Racing / Driving, Simulation, Sports, 3rd-Person Perspective, Platform, Side-Scrolling, Top-Down, Boxing, Fishing, Hockey, Tennis, Arcade, Detective / Mystery, Flight, Helicopter, Naval, Sci-Fi / Futuristic, Shooter, Compilation / Shovelware, Emulator | 0 | 2002-09-09 |  |
| PC Windows | 2000 | Adventure, Cyberpunk / Dark Sci-Fi, Interactive Fiction with Graphics, Puzzle-Solving | 0 | 2002-09-09 |  |
| PC Windows & more | 1994 & more | Strategy | 0 | 2002-09-09 |  |
| ZX Spectrum 48/128 | 1985 | | 0 | 2002-09-09 |  |
| ZX Spectrum 48/128 | 1990 | | 0 | 2002-09-09 |  |
| Sega Mega Drive | 1995 | Adventure Platform | 0 | 2002-09-09 |  |
| Commodore 64/128 | 1985 | Adventure, 2-d, Horizontal-Scrolling | 1 | 2002-09-10 |  |
| Commodore 64/128 | 1985 | Shoot'em'up | 0 | 2002-09-09 |  |
| PC Windows | 1997 | Adventure, 1st-Person Perspective, Interactive Movie, Puzzle-Solving | 0 | 2002-09-09 |  |
| Atari ST | n/a | | 0 | 2002-09-18 |  |
| Atari VCS | 1980 | Card | 0 | 2002-12-20 |  |
| CD-i | 1993 | Gambling, Horse Racing, Sports | 0 | 2002-09-09 |  |
|
NOTE: One game can be found under more names now, and sometimes happen that under one name are more different games. I will slowly correct this if I'll have the time - but for now try to look into all records that seem to match your needs. Look in List views manual for more help...
|