|
Games list
All | # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z Showing records 701-750 from 1545:
|
|
| | | | | |
|
| | Commodore 64/128 | n/a | Action, Top-Down, Maze | 0 | 2002-09-18 | |
| PC Dos | 1993 | Action, Top-Down, Shooter | 0 | 2002-09-09 | |
| Amiga & more | 1990 & more | Action, Top-Down, Shooter, Sci-Fi / Futuristic, like Alien Breed | 1 | 2002-09-10 | |
| Amiga & more | 1991 & more | Action, Vertical-Scrolling, Top-Down, Arcade, Shooter, like Wings of Death | 3 | 2011-03-10 | |
| Arcade & more | 1979 & more | Action/Reflex | 0 | 2002-09-09 | |
| Arcade | 1993 | Action/Reflex | 0 | 2002-09-09 | |
| PC Windows & more | 1998 & more | Action/Reflex | 0 | 2002-09-09 | |
| Sega Saturn | n/a | Action/Reflex | 0 | 2002-09-18 | |
| Arcade | 1983 | Action/Reflex | 0 | 2002-09-26 | |
| Arcade | 1982 | Action/Reflex | 0 | 2002-09-09 | |
| PC Windows | 1999 | Action/Reflex | 0 | 2002-09-09 | |
| PC Windows | n/a | Action/Reflex | 0 | 2002-09-18 | |
| Commodore 64/128 & more | 1986 & more | Action/Reflex Adventure | 1 | 2011-03-10 | |
| Atari ST & more | 1990 & more | Action/Reflex Beat'em'up Shoot'em'up | 0 | 2011-03-10 | |
| Arcade & more | 1980 & more | Action/Reflex Maze | 0 | 2002-09-26 | |
| Amiga & more | 1989 & more | Action/Reflex Maze Puzzle | 2 | 2002-09-10 | |
| Amiga & more | 1989 & more | Action/Reflex Platform Shoot'em'up | 3 | 2002-10-03 | |
| PC Dos | 1993 | Action/Reflex Puzzle | 0 | 2002-09-09 | |
| ZX Spectrum 48/128 & more | 1988 & more | Action/Reflex Race/Driving | 0 | 2002-10-03 | |
| Arcade & more | 1982 & more | Action/Reflex Shoot'em'up | 0 | 2002-09-09 | |
| Arcade & more | 1982 & more | Action/Reflex Strategy | 0 | 2011-03-10 | |
| PC Dos | n/a | Adventure | 1 | 2002-09-18 | |
| Nintendo Ent. System & more | 1988 & more | Adventure | 1 | 2003-08-06 | |
| PlayStation & more | 28 Sep 2000 & more | Adventure | 1 | 2011-03-10 | |
| ZX Spectrum 48/128 & more | 1983 & more | Adventure | 0 | 2002-09-09 | |
| Super NES | 01 Apr 1995 | Adventure | 0 | 2002-09-26 | |
| Intellivision & more | Unfinished & more | Adventure | 0 | 2002-09-09 | |
| Amstrad CPC & more | 1987 & more | Adventure | 0 | 2002-09-09 | |
| Commodore 64/128 & more | 1985 & more | Adventure | 1 | 2011-03-10 | |
| PC Dos & more | 1983 & more | Adventure | 0 | 2011-03-10 | |
| PC Windows | 2000 | Adventure | 1 | 2016-02-21 | |
| Nintendo Ent. System | 1987 | Adventure | 0 | 2002-09-09 | |
| ZX Spectrum 48/128 & more | 1985 & more | Adventure | 0 | 2002-09-09 | |
| ZX Spectrum 48/128 | 1987 | Adventure | 0 | 2002-09-09 | |
| ZX Spectrum 48/128 | 1992 | Adventure | 0 | 2002-09-09 | |
| ZX Spectrum 48/128 | 1984 | Adventure | 0 | 2002-09-09 | |
| ZX Spectrum 48/128 | 1990 | Adventure | 0 | 2002-09-09 | |
| ZX Spectrum 48/128 | 1984 | Adventure | 0 | 2002-09-09 | |
| ZX Spectrum 48/128 | n/a | Adventure | 0 | 2002-09-18 | |
| ZX Spectrum 48/128 | n/a | Adventure | 0 | 2002-09-18 | |
| ZX Spectrum 48/128 | 1984 | Adventure | 0 | 2002-09-09 | |
| Commodore 64/128 & more | 0 & more | Adventure | 0 | 2011-03-10 | |
| ZX Spectrum 48/128 | 1989 | Adventure | 0 | 2002-09-09 | |
| ZX Spectrum 48/128 | n/a | Adventure | 0 | 2002-09-18 | |
| ZX Spectrum 48/128 | 1990 | Adventure | 0 | 2002-09-09 | |
| ZX Spectrum 48/128 | 1993 | Adventure | 0 | 2002-09-09 | |
| ZX Spectrum 48/128 | 1985 | Adventure | 0 | 2002-09-09 | |
| ZX Spectrum 48/128 | n/a | Adventure | 0 | 2002-09-18 | |
| Amiga | 1993 | Adventure | 0 | 2002-09-09 | |
| Amiga & more | 1993 & more | Adventure | 0 | 2004-07-18 | |
|
NOTE: One game can be found under more names now, and sometimes happen that under one name are more different games. I will slowly correct this if I'll have the time - but for now try to look into all records that seem to match your needs. Look in List views manual for more help...
|