|
|
| | | | | | | | OTHER | |
|
|
| Win3.1; Win95/98; Windows; Windows 3.x; PC DOS/Windows | Microsoft | 1993 | United States | Computer (OS) | CD | 8372 | RDPSECF | 2024-10-04 |
|
| C64; C64/C128; C=64/C=128; Commodore 64 | Commodore | 1982 | United States | Computer | Cassette | 6712 | RDPSECF | 2015-03-28 |
|
| DOS; MS-DOS; PC | Microsoft | 1981 | United States | Computer (OS) | Floppy Disk | 5775 | RDPSECF | 2024-10-04 |
|
| PS1 Sony PSX | Sony | 02 Dec 1994 | Japan | Console | CD | 5117 | RDPSECF | 2024-10-04 |
|
| | | 1971 | United States | Coin-Op | Built-in | 4849 | RDPSEC | 2015-03-28 |
|
| Spectrum; Spectrum 128; ZX Spectrum 128; ZXSpectrum | Sinclair Research | Apr 1982 | United Kingdom | Computer | Cassette | 4344 | RDPSECF | 2006-01-19 |
|
| Amiga AGA; Amiga OCS | Commodore | 1985 | United States | Computer | Floppy Disk | 4242 | RDPSECF | 2023-11-03 |
|
| AmstradCPC | Amstrad | 1984 | United Kingdom | Computer | Floppy Disk | 4205 | RDPSECF | 2006-08-18 |
|
| SNES; Super Famicom | Nintendo | Oct 1990 | Japan | Console | Cartridge | 3656 | RDPSECF | 2011-03-10 |
|
| AtariST | Atari | 1985 | United States | Computer | Floppy Disk | 2797 | | 2005-08-25 |
|
| Famicom; NES; Nintendo Entertainment System | Nintendo | 1983 | Japan | Console | Cartridge | 2526 | RDPSECF | 2021-07-01 |
|
| PlayStation2; PSX2; Sony PS2; PS2 | Sony | 04 Mar 2000 | Japan | Console | DVD | 2195 | RDPSECF | 2008-05-15 |
|
| GameBoy | Nintendo | 1988 | Japan | Handheld | Cartridge | 1806 | RDPSECF | 2017-05-07 |
|
| Genesis; Mega Drive; Megadrive; Sega Genesis | Sega | 29 Oct 1988 | Japan | Console | Cartridge | 1593 | RDPSECF | 2015-03-28 |
|
| Saturn | Sega | 1994 | | | | 1285 | DF | 2005-05-27 |
|
| Atari 2600; Atari2600; 2600; VCS | Atari | Oct 1977 | United States | Console | Cartridge | 1208 | RDPSEC | 2005-08-25 |
|
| Gameboy Color; GBC | Nintendo | 23 Oct 1998 | Japan | Handheld | Cartridge | 1162 | RDPSECF | 2005-05-27 |
|
| GBA Gameboy Advance | Nintendo | 21 Mar 2001 | Japan | Handheld | Cartridge | 1150 | RDPSECF | 2024-10-04 |
|
| Apple II E; Apple IIGS; Apple2 | Apple | Apr 1977 | United States | Computer | Cassette | 1055 | DC | 2004-08-07 |
|
| DC Sega Dreamcast | Sega | 20 Nov 1998 | Japan | Console | CD | 976 | RDPSECF | 2005-05-27 |
|
| Xbox | Microsoft | | | | | 799 | DF | 2017-05-07 |
|
| Atari 8-Bit Atari XL/XE; AtariXL; XE; Atari 800; Atari 400 | Atari | 1979 | United States | Computer | Cartridge | 738 | RDPSECF | 2004-07-18 |
|
| Mac; Mac OS | Apple | | United States | | | 718 | | 2024-10-04 |
|
| PC Engine/TG16 TurboGrafx-16; TurboGrafx 16; Turbo-Grafx 16 | NEC | Oct 1987 | Japan | Console | Card | 688 | RDPSECF | 2004-07-18 |
|
| PC Engine CD / TG-CD TurboGrafx-CD; Turbo CD | NEC | Dec 1988 | Japan | Console | CD | 659 | RDSECF | 2004-10-18 |
|
| N64 | Nintendo | 23 Jun 1996 | Japan | Console | Cartridge | 658 | RDPSECF | 2019-07-14 |
|
| GCube
| Nintendo | | | | | 624 | F | 2011-03-10 |
|
| Game Gear; GameGear | Sega | 1991 | Japan | Handheld | Cartridge | 597 | RDPSECF | 2005-05-27 |
|
| C16+4; C=16/Plus4 | Commodore | 1984 | United States | Computer | Cassette | 568 | RDPEC | 2003-01-21 |
|
| Master System; Sega MasterSystem | Sega | 1985 | Japan | Console | Cartridge | 546 | RDPSECF | 2005-05-27 |
|
| | | | | | | 472 | | 2004-08-07 |
|
| | | 1983 | Japan | Computer | Cassette | 448 | RDPSEC | 2006-07-04 |
|
| Mega-CD; Sega CD; Sega-CD/Mega-CD | Sega | 1991 | Japan | Console | CD | 396 | RDPSECF | 2005-08-25 |
|
| Linux/Unix; Unix/Linux | | | | | | 353 | | 2017-05-07 |
|
| | Sharp | | | | | 330 | | 2005-01-11 |
|
| | Mattel | 1980 | United States | Console | Cartridge | 296 | RDPSEC | 2004-07-18 |
|
| NEC PC8801
| | 1979 | Japan | Computer | | 276 | RDSEC | 2004-01-26 |
|
| NEO GEO; Neo-Geo | SNK | | | | | 275 | | 2015-03-28 |
|
| PPC Windows CE;WinCE; Pocket PC;Windows Mobile | | | | | | 264 | | 2017-05-07 |
|
| Coleco | Coleco | 1982 | United States | Console | Cartridge | 260 | RDPSEC | 2004-08-07 |
|
| Jaguar; Jaguar CD | Atari | Oct 1993 | United States | Console | Cartridge | 256 | RDPSEC | 2011-03-10 |
|
| | | | | | | 224 | | 2003-08-06 |
|
| Commodore Vic 20; Vic 20; VIC20 | Commodore | 1981 | United States | Computer | Cassette | 218 | RDPEC | 2004-07-18 |
|
| NEO GEO CD; Neo-Geo CD | SNK | | | | | 216 | | 2002-10-07 |
|
| Inet Internet Only; Online; Online-Only/Web | | | | | | 213 | | 2017-05-07 |
|
| TI99 | | | | | | 213 | | 2002-10-07 |
|
| Atari5200 5200; Atari 5200 SuperSystem | Atari | 1982 | United States | Console | Cartridge | 200 | DPSEC | 2004-07-18 |
|
| | Nintendo | 1985 | Japan | Console | Floppy Disk | 197 | RDPSEC | 2005-08-25 |
|
| CD32 Amiga CD 32 | Commodore | | | | | 186 | F | 2015-03-28 |
|
| Odyssey^2; Odyssey²; Odyssey³ | | | | | | 186 | | 2004-07-16 |
|
|